Product Details:
Brand | KMP |
Power Range | 0.5 to 7.5 HP |
Speed | 2900 RPM |
Operating Voltage | Single phase (180V to 230V); Three phase (360V to 415V) AC |
Delivery Pipe Size | 25mm, 32mm, 40mm, 50mm |
Outer Diameter | 98mm |
Discharge | 6.0 LPS - 0.2 LPS |
Maximum Starts Per Hour | 20 times |
Method of Starting | CSCR - 1 Phase, DOL - 3 Phase |
Salient Features :
Application:
Material Of Construction:
Outer pipe | S.S. 304 |
Shaft | S.S. 410 |
Impeller / Diffuser | Noryl |
Thrust bearing set | Impregnated Carbon / S.S |
Bearing Bush | LTB 4 |
Product Details:
Head | 35 to 100 m |
Maximum Starts Per Hour | 10 |
Method Of Starting | Capacitor start and capacitor run |
Motor Phase | Single Phase |
Voltage | 180 to 230V |
Outlet Size | 25mm |
Model | Pump / Stage | kW | HP | Outlet Size in Inch | LPS | 0 | 0.3 | 1.3 | 1.9 | 2.5 | 2.9 | 3.5 | 4 |
LPM | 0 | 18 | 72 | 114 | 150 | 174 | 210 | 240 | |||||
V5 | 2.0/6 | 1.5 | 2 | 50 | 50 | 45 | 40 | 35 | 30 | 25 | 15 | 10 | |
V5 | 2.0/4 | 1.5 | 2 | 50 | 35 | 31 | 26 | 21 | 18 | 13 | 6 |
Product Details:
Brand | KMP |
Power Range | 3 to 25 HP |
Speed | 2900 RPM |
Impeller Type | Radial / Mixed |
Discharge | 2 LPS - 20 LPS |
Operating Voltage | 415V AC/ 50 Hz |
Method of Starting | Star / Star Delta |
Maximum Starts Per Hour | 15 |
Part Name | Material |
Motor Body |
S.S. 202 / S.S 304 |
Rotor Shaft |
S.S. 410 / S.S 416 |
Thrust bearing set | Impregnated Carbon / S.S |
Diffusers | Cast iron |
Impeller | Gun metal |
Suction / NRV |
Cast Iron FG 200 / FG 250 |
Vertical Bearing Bush |
LTB 4 |
Product Details:
Brand | KMP |
Frequency | 50 Hz |
Type | CSCR |
Motor Phase | Single Phase |
Voltage | 220V |
Model | Pump Stage |
kW | HP | Outlet Size in Inch |
LPS | 0 | 0.2 | 0.5 | 0.7 | 0.9 | 1 | 1.2 | 1.3 | 1.6 |
LPM | 0 | 12 | 30 | 42 | 54 | 60 | 72 | 78 | 96 | |||||
VS-08 | 0.75/6 | 0.55 | 0.75 | 32 | Total Head in mtr |
47 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 5 |
VS-06 | 1.0/10 | 0.75 | 1 | 32 | 77 | - | 65 | - | 55 | 45 | 35 | 25 | 5 | |
VS-13 | 1.5/13 | 1.1 | 1.5 | 32 | 103 | - | 100 | 80 | 60 | 50 | 45 | 25 | 5 | |
VS-19 | 1.5/14 | 1.1 | 1.5 | 32 | 117 | - | 105 | 85 | 75 | 65 | 45 | 35 | 5 |
Product Details:
Head | 30 to 330 m |
Brand | KMP |
Power Range | 3 to 25 HP |
Speed | 2900 RPM |
Impeller Type | Radial / Mixed |
Discharge | 2 LPS - 20 LPS |
Operating Voltage | 415V AC/ 50 Hz |
Method of Starting | Star / Star Delta |
Maximum Starts Per Hour | 15 |
Product Details:
Brand | KMP |
Head | 10 to 35 m |
Power Range | 0.5 to 2 HP |
Voltage | 230V |
Orientation | Horizontal |
Pump Outlet Size | 25mm,31mm,40mm,50mm |
Product Details:
Brand | KMP |
Motor Phase | Single Phase |
Warranty | 12 months |
Head | 15 to 50 m |
Product Details:
Max Sand Quantity Into The Water | 15 Gram / Cubic meter |
Head | 35 to 100 m |
Brand | KMP |
Power Range | 0.5 to 1.5 HP |
Discharge | 20 LPM |
Operating Voltage | 180 to 230V AC |
Phase | Single Phase |
Outlet Size | 25mm |
Method of Starting | Capacitor start and capacitor run |
Maximum Starts Per Hour | 10 |
Applications :
Material Of Construction:
Outer pipe | S.S. 304 |
Shaft | S.S. 410 |
Impeller / Diffuser | Noryl |
Thrust bearing set | Impregnated Carbon / S.S |
Bearing Bush | LTB 4 |
Product Details:
Brand | KMP |
Head | 10 to 35 m |
Power Range | 0.5 to 2 HP |
Phase Available | Single Phase, Three Phase |
Voltage | 230 to 415V AC |
Product Details:
Head | 15 to 50 m |
Motor Phase | Single Phase |
Brand | KMP |
Warranty | 12 months |
Frequency | 50 Hz |
Voltage | 230 to 415V AC |